AutoCAD Dark Palette
Index* | Red | Green | Blue |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 255 | 0 | 0 |
3 | 255 | 255 | 0 |
4 | 0 | 255 | 0 |
5 | 0 | 255 | 255 |
6 | 0 | 0 | 255 |
7 | 255 | 0 | 255 |
8 | 255 | 255 | 255 |
9 | 128 | 128 | 128 |
10 | 192 | 192 | 192 |
11 | 255 | 0 | 0 |
12 | 255 | 127 | 127 |
13 | 204 | 0 | 0 |
14 | 204 | 102 | 102 |
15 | 153 | 0 | 0 |
16 | 153 | 76 | 76 |
17 | 127 | 0 | 0 |
18 | 127 | 63 | 63 |
19 | 76 | 0 | 0 |
20 | 76 | 38 | 38 |
21 | 255 | 63 | 0 |
22 | 255 | 159 | 127 |
23 | 204 | 51 | 0 |
24 | 204 | 127 | 102 |
25 | 153 | 38 | 0 |
26 | 153 | 95 | 76 |
27 | 127 | 31 | 0 |
28 | 127 | 79 | 63 |
29 | 76 | 19 | 0 |
30 | 76 | 47 | 38 |
31 | 255 | 127 | 0 |
32 | 255 | 191 | 127 |
33 | 204 | 102 | 0 |
34 | 204 | 153 | 102 |
35 | 153 | 76 | 0 |
36 | 153 | 114 | 76 |
37 | 127 | 63 | 0 |
38 | 127 | 95 | 63 |
39 | 76 | 38 | 0 |
40 | 76 | 57 | 38 |
41 | 255 | 191 | 0 |
42 | 255 | 223 | 127 |
43 | 204 | 153 | 0 |
44 | 204 | 178 | 102 |
45 | 153 | 114 | 0 |
46 | 153 | 133 | 76 |
47 | 127 | 95 | 0 |
48 | 127 | 111 | 63 |
49 | 76 | 57 | 0 |
50 | 76 | 66 | 38 |
51 | 255 | 255 | 0 |
52 | 255 | 255 | 127 |
53 | 204 | 204 | 0 |
54 | 204 | 204 | 102 |
55 | 153 | 153 | 0 |
56 | 153 | 153 | 76 |
57 | 127 | 127 | 0 |
58 | 127 | 127 | 63 |
59 | 76 | 76 | 0 |
60 | 76 | 76 | 38 |
61 | 191 | 255 | 0 |
62 | 223 | 255 | 127 |
63 | 153 | 204 | 0 |
64 | 178 | 204 | 102 |
65 | 114 | 153 | 0 |
66 | 133 | 153 | 76 |
67 | 95 | 127 | 0 |
68 | 111 | 127 | 63 |
69 | 57 | 76 | 0 |
70 | 66 | 76 | 38 |
71 | 127 | 255 | 0 |
72 | 191 | 255 | 127 |
73 | 102 | 204 | 0 |
74 | 153 | 204 | 102 |
75 | 76 | 153 | 0 |
76 | 114 | 153 | 76 |
77 | 63 | 127 | 0 |
78 | 95 | 127 | 63 |
79 | 38 | 76 | 0 |
80 | 57 | 76 | 38 |
81 | 63 | 255 | 0 |
82 | 159 | 255 | 127 |
83 | 51 | 204 | 0 |
84 | 127 | 204 | 102 |
85 | 38 | 153 | 0 |
86 | 95 | 153 | 76 |
87 | 31 | 127 | 0 |
88 | 79 | 127 | 63 |
89 | 19 | 76 | 0 |
90 | 47 | 76 | 38 |
91 | 0 | 255 | 0 |
92 | 127 | 255 | 127 |
93 | 0 | 204 | 0 |
94 | 102 | 204 | 102 |
95 | 0 | 153 | 0 |
96 | 76 | 153 | 76 |
97 | 0 | 127 | 0 |
98 | 63 | 127 | 63 |
99 | 0 | 76 | 0 |
100 | 38 | 76 | 38 |
101 | 0 | 255 | 63 |
102 | 127 | 255 | 159 |
103 | 0 | 204 | 51 |
104 | 102 | 204 | 127 |
105 | 0 | 153 | 38 |
106 | 76 | 153 | 95 |
107 | 0 | 127 | 31 |
108 | 63 | 127 | 79 |
109 | 0 | 76 | 19 |
110 | 38 | 76 | 47 |
111 | 0 | 255 | 127 |
112 | 127 | 255 | 191 |
113 | 0 | 204 | 102 |
114 | 102 | 204 | 153 |
115 | 0 | 153 | 76 |
116 | 76 | 153 | 114 |
117 | 0 | 127 | 63 |
118 | 63 | 127 | 95 |
119 | 0 | 76 | 38 |
120 | 38 | 76 | 57 |
121 | 0 | 255 | 191 |
122 | 127 | 255 | 223 |
123 | 0 | 204 | 153 |
124 | 102 | 204 | 178 |
125 | 0 | 153 | 114 |
126 | 76 | 153 | 133 |
127 | 0 | 127 | 95 |
128 | 63 | 127 | 111 |
129 | 0 | 76 | 57 |
130 | 38 | 76 | 66 |
131 | 0 | 255 | 255 |
132 | 127 | 255 | 255 |
133 | 0 | 204 | 204 |
134 | 102 | 204 | 204 |
135 | 0 | 153 | 153 |
136 | 76 | 153 | 153 |
137 | 0 | 127 | 127 |
138 | 63 | 127 | 127 |
139 | 0 | 76 | 76 |
140 | 38 | 76 | 76 |
141 | 0 | 191 | 255 |
142 | 127 | 223 | 255 |
143 | 0 | 153 | 204 |
144 | 102 | 178 | 204 |
145 | 0 | 114 | 153 |
146 | 76 | 133 | 153 |
147 | 0 | 95 | 127 |
148 | 63 | 111 | 127 |
149 | 0 | 57 | 76 |
150 | 38 | 66 | 76 |
151 | 0 | 127 | 255 |
152 | 127 | 191 | 255 |
153 | 0 | 102 | 204 |
154 | 102 | 153 | 204 |
155 | 0 | 76 | 153 |
156 | 76 | 114 | 153 |
157 | 0 | 63 | 127 |
158 | 63 | 95 | 127 |
159 | 0 | 38 | 76 |
160 | 38 | 57 | 76 |
161 | 0 | 63 | 255 |
162 | 127 | 159 | 255 |
163 | 0 | 51 | 204 |
164 | 102 | 127 | 204 |
165 | 0 | 38 | 153 |
166 | 76 | 95 | 153 |
167 | 0 | 31 | 127 |
168 | 63 | 79 | 127 |
169 | 0 | 19 | 76 |
170 | 38 | 47 | 76 |
171 | 0 | 0 | 255 |
172 | 127 | 127 | 255 |
173 | 0 | 0 | 204 |
174 | 102 | 102 | 204 |
175 | 0 | 0 | 153 |
176 | 76 | 76 | 153 |
177 | 0 | 0 | 127 |
178 | 63 | 63 | 127 |
179 | 0 | 0 | 76 |
180 | 38 | 38 | 76 |
181 | 63 | 0 | 255 |
182 | 159 | 127 | 255 |
183 | 51 | 0 | 204 |
184 | 127 | 102 | 204 |
185 | 38 | 0 | 153 |
186 | 95 | 76 | 153 |
187 | 31 | 0 | 127 |
188 | 79 | 63 | 127 |
189 | 19 | 0 | 76 |
190 | 47 | 38 | 76 |
191 | 127 | 0 | 255 |
192 | 191 | 127 | 255 |
193 | 102 | 0 | 204 |
194 | 153 | 102 | 204 |
195 | 76 | 0 | 153 |
196 | 114 | 76 | 153 |
197 | 63 | 0 | 127 |
198 | 95 | 63 | 127 |
199 | 38 | 0 | 76 |
200 | 57 | 38 | 76 |
201 | 191 | 0 | 255 |
202 | 223 | 127 | 255 |
203 | 153 | 0 | 204 |
204 | 178 | 102 | 204 |
205 | 114 | 0 | 153 |
206 | 133 | 76 | 153 |
207 | 95 | 0 | 127 |
208 | 111 | 63 | 127 |
209 | 57 | 0 | 76 |
210 | 66 | 38 | 76 |
211 | 255 | 0 | 255 |
212 | 255 | 127 | 255 |
213 | 204 | 0 | 204 |
214 | 204 | 102 | 204 |
215 | 153 | 0 | 153 |
216 | 153 | 76 | 153 |
217 | 127 | 0 | 127 |
218 | 127 | 63 | 127 |
219 | 76 | 0 | 76 |
220 | 76 | 38 | 76 |
221 | 255 | 0 | 191 |
222 | 255 | 127 | 223 |
223 | 204 | 0 | 153 |
224 | 204 | 102 | 178 |
225 | 153 | 0 | 114 |
226 | 153 | 76 | 133 |
227 | 127 | 0 | 95 |
228 | 127 | 63 | 111 |
229 | 76 | 0 | 57 |
230 | 76 | 38 | 66 |
231 | 255 | 0 | 127 |
232 | 255 | 127 | 191 |
233 | 204 | 0 | 102 |
234 | 204 | 102 | 153 |
235 | 153 | 0 | 76 |
236 | 153 | 76 | 114 |
237 | 127 | 0 | 63 |
238 | 127 | 63 | 95 |
239 | 76 | 0 | 38 |
240 | 76 | 38 | 57 |
241 | 255 | 0 | 63 |
242 | 255 | 127 | 159 |
243 | 204 | 0 | 51 |
244 | 204 | 102 | 127 |
245 | 153 | 0 | 38 |
246 | 153 | 76 | 95 |
247 | 127 | 0 | 31 |
248 | 127 | 63 | 79 |
249 | 76 | 0 | 19 |
250 | 76 | 38 | 47 |
251 | 51 | 51 | 51 |
252 | 91 | 91 | 91 |
253 | 132 | 132 | 132 |
254 | 173 | 173 | 173 |
255 | 214 | 214 | 214 |
256 | 255 | 255 | 255 |
*Internally, the index runs from 0 to 255 but has been listed in the conventional starting at 1 instead.