Color Parameters
| Color Parameters | |
|---|---|
| B | Background | 
| BW | Black and White | 
| GS | Greyscale | 
Background
| PARAMETER | B or BAC[KGROUND] | 
|---|---|
| Purpose | This parameter defines whether the background of the output image is black or white. | 
| Values | 0: White (Default) | 
| 1: Black | |
| 2: Grey | |
| White | |
| Black | |
| Grey/Gray | |
| Examples | -B 1 | 
| -B BLACK | |
| Aliases | -BLACK : same as -B 1 | 
| -WHITE : same as -B 0 | |
| -GREY: same as -B 2 | |
| Use | With all graphic formats | 
Black and White
| PARAMETER | BW | |||
|---|---|---|---|---|
| Purpose | This parameter selects Black and White only mode. Output will be Black on a White background | |||
| Example | -BW | |||
| Values | 1 or nothing | Black and White only | ||
| 0 | Normal Color mode | |||
| Default | 0 - Normal color mode | |||
| Alias | -MONO (for “Monochrome”) | |||
| Use | All formats | 
Greyscale
| PARAMETER | GREYSCALE | |||
|---|---|---|---|---|
| Purpose | This parameter selects Black and White only mode. Output will be Black on a White background | |||
| Example | -GS | |||
| Alternate Spelling | -GREYSCALE | |||
| -GRAYSCALE | ||||
| Default | 0 - Normal color mode | |||
| Alias | -GS -GREY -GRAY | |||
| Use | All formats | 
