Output Formatting
Output Formatting Parameters | |
---|---|
CSV | Create Data File (Comma Seperated Value or CSV) |
HP | High Precision |
LWMIN | Line Weight Minimum |
LW | Line Width Scale |
MA | Margin |
NOEXTENTS | No Extents |
NOTS | No Text Scale |
ORNT | Orientation |
ROT | Rotation |
SAVEDWG | Save as DWG |
UN | Units |
Create CSV File
PARAMETER | CSV |
---|---|
Purpose | This parameter forces the converter to create a comma separate value format file (CSV) containing an sequence number and text or attributes from a drawing. This output is based on customer specifications so the CSV processing is a custom feature for a given customer. |
Example | -CSV |
Alias | None |
Use | With all graphic formats |
High Precision
PARAMETER | HP |
---|---|
Purpose | This parameter defines whether High Precision mode is used for DWF and PDF drawings. For DWF files, normal precision mode the coordinates of the drawing extend from 0,0 to 32000,32000. In high precision mode the coordinates extend from 0,0 to 2000000,2000000. Medium precision is treated as High precision for DWF files. For PDF files, precision defines the number of places used to the right of the decimal point. Low precision is none, medium is one and high is two. Since each unit in a PDF file is 1/72 of an inch (one “point”), medium precision is accurate to 1/720th of an inch and high precision to 1/7200 of an inch. |
Notes | High Precision should be used sparingly for DWF files. Normal precision is usually more than adequate for display purposes and High Precision results in much larger drawings. However, in some applications where there is a need to see small details on very large, complex drawings, then High Precision should be used. On the other hand, low precision should be used sparingly for PDF files. Accuracy to 1/72 of an inch is usually not sufficient for PDF files. |
Values | 0 – Normal Precision Mode |
1 – Medium Precision Mode | |
2 – High Precision Mode | |
Use | DWF and PDF |
Alias | -LOW : Normal Precision |
-MED[IUM] : Medium Precision | |
-HIGH : High Precision | |
-PREC |
Line Weight Minimum
PARAMETER | LWMIN |
---|---|
Purpose | This parameter defines the minimum width to be used for normal entities such as lines and polylines. |
Example | -lwmin .5 |
Use | With all formats |
Line Weight Scale
PARAMETER | LW |
---|---|
Purpose | This parameter defines a factor for scaling the width of lines and polylines. |
Example | -lw 2.5 |
Use | With all formats |
Margin
PARAMETER | MA |
---|---|
Purpose | This parameter defines the margin to leave aournd images in PDF and raster formats. |
Example | -MA=5 |
Alias | None |
Use | With PDF and all raster formats |
NoExtents
PARAMETER | NOEXTENTS |
---|---|
Purpose | This parameter ensures the last saved dimensions of the current view (Model or Paper space) are converted, not extents of the graphics in the current view. Very little used parameter. |
Example | -NOEXTENTS |
Alias | None |
Use | With all graphic formats |
No Text Scale
PARAMETER | NOTEXTSCALE |
---|---|
Purpose | This parameter turns off scaling for text width. Normally text characters are narrower than they are tall. Text scaling sets the width to be narrower. However, this will increase the size of many formats and will slow processing. For instance, to scale a SVG string the string must be translated to (0,0), scaled and then moved back to its original point. Otherwise the scaling would be different depending on how far the text string was from the origin. |
Example | -NOTEXTSCALE |
Alias | NOTS |
Use | With all graphic formats |