Raster Parameters
The following parameters are just used when converting to raster formats like JPEG, GIF, PNG and TIFF.
AU | Input File/Directory Name |
---|---|
RHT | Raster Height |
RSZ | Raster Size |
RWD | Raster Width |
Autotrim
PARAMETER | AU |
---|---|
Purpose | Defines whether raster images should be trimmed of excess “white space” or not. If Autotrim is on any white area around the drawing image will be trimmed from the image. For instance, if there is a 10-pixel white border around a 200 by 300 image then the resulting image will be 180 by 280. The rest of the image is not modified in any way. |
Values | None If the parameter is present then the image is trimmed. If the parameter is not used, then the image is not trimmed |
Examples | -AU |
Use | With all raster formats |
Raster Height
PARAMETER | RHT |
---|---|
Purpose | This parameter defines the height in pixels of the output raster image. |
Example | -RHT=2500 |
Use | With all raster formats |
Raster Size
PARAMETER | RSZ |
---|---|
Purpose | This parameter defines both the height and the width in pixels of the output raster image. |
Example | -RSZ=5000 |
Use | With all raster formats |
Raster Width
PARAMETER | RWD |
---|---|
Purpose | This parameter defines the width in pixels of the output raster image. |
Example | -RWD=4500 |
Use | With all raster formats |