General Parameters
| Parameters |  | 
| B | Background | 
| BA | Blank Attributes | 
| BW | Bi-tonal output (Black and White only) | 
| BL | Break By Layer | 
| BLDG | Building | 
| BN | BlockName | 
| CP | Codepage | 
| CSV | Create Data File (Comma Seperated Value or CSV) | 
| DF | Default Font | 
| DI | Default Font Italic | 
| A or US | Drawing Size | 
| EN | Encoding (Compression Type) | 
| EXT | Extents | 
| FLR | Floor | 
| HP | High Precision | 
| HIS | Program History | 
| LAY | Layout | 
| LWMIN | Line Weight Minimum | 
| LW | Line Width Scale | 
| MA | Margin | 
| NOEXTENTS | No Extents | 
| NOTS | No Text Scale | 
| ORNT | Orientation | 
| OL | Output List | 
| VARIOUS | PDF Document Information | 
| MP and UP | PDF Passwords | 
| Q | Quiet Mode (No messages output) | 
| ROT | Rotation | 
| SAVEDWG | Save as DWG | 
| SP | Drawing Space Mode | 
| LWTMIN | Thumbnail Line Weight Minimum | 
| THUMBSIZE | Thumbnail Size | 
| TREATAS | Treat As | 
| UN | Units | 
| VW | View | 
| ? | Parameter List | 
Last updated on 22 Mar 2020
Published on 22 Mar 2020